Table A27. World Total Energy Consumption by Region, Low Economic Growth Case, 1990-2020
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized Countries | |||||||||
| North America | 99.7 | 108.0 | 112.2 | 118.3 | 123.6 | 129.3 | 131.3 | 132.7 | 0.8 |
| United Statesa | 83.9 | 90.4 | 94.0 | 98.9 | 102.6 | 106.9 | 107.7 | 107.7 | 0.7 |
| Canada | 10.9 | 12.2 | 12.6 | 12.9 | 13.6 | 14.2 | 14.8 | 15.5 | 1.0 |
| Mexico | 4.9 | 5.5 | 5.6 | 6.4 | 7.4 | 8.2 | 8.8 | 9.5 | 2.2 |
| Western Europe | 61.9 | 64.8 | 66.7 | 67.6 | 70.4 | 72.9 | 75.3 | 77.8 | 0.7 |
| Industrialized Asia | 23.0 | 26.3 | 26.9 | 27.3 | 28.2 | 29.4 | 30.5 | 31.6 | 0.7 |
| Japan | 18.1 | 20.8 | 21.4 | 21.3 | 22.0 | 22.9 | 23.7 | 24.6 | 0.7 |
| Australasia | 4.9 | 5.6 | 5.5 | 5.9 | 6.2 | 6.5 | 6.7 | 7.0 | 0.9 |
| Total Industrialized | 184.7 | 199.1 | 205.8 | 213.1 | 222.2 | 231.5 | 237.1 | 242.1 | 0.8 |
| EE/FSU | |||||||||
| Former Soviet Union | 58.5 | 40.8 | 39.8 | 41.1 | 44.3 | 47.4 | 49.4 | 51.5 | 0.9 |
| Eastern Europe | 15.2 | 12.4 | 12.6 | 13.2 | 14.1 | 14.9 | 15.8 | 16.7 | 1.2 |
| Total EE/FSU | 73.6 | 53.2 | 52.4 | 54.2 | 58.4 | 62.4 | 65.2 | 68.2 | 1.0 |
| Developing Countries | |||||||||
| Developing Asia | 51.4 | 71.8 | 74.5 | 83.9 | 97.8 | 110.7 | 125.1 | 141.5 | 2.7 |
| China | 27.0 | 36.4 | 37.1 | 42.2 | 48.8 | 55.4 | 63.4 | 72.6 | 2.8 |
| India | 7.7 | 11.1 | 11.5 | 13.7 | 15.9 | 18.1 | 20.4 | 23.0 | 3.0 |
| Other Asia | 16.7 | 24.4 | 25.9 | 28.0 | 33.1 | 37.2 | 41.3 | 45.9 | 2.6 |
| Middle East | 11.1 | 13.9 | 14.6 | 14.7 | 15.9 | 17.1 | 18.6 | 20.1 | 1.5 |
| Africa | 9.2 | 10.7 | 11.1 | 11.6 | 12.6 | 13.6 | 14.7 | 15.8 | 1.6 |
| Central and South America | 13.7 | 16.8 | 17.7 | 19.0 | 21.9 | 24.6 | 27.6 | 30.9 | 2.5 |
| Brazil | 5.4 | 6.4 | 6.8 | 7.3 | 8.6 | 9.7 | 10.9 | 12.2 | 2.6 |
| Other Central/South America | 8.3 | 10.4 | 10.9 | 11.7 | 13.3 | 15.0 | 16.8 | 18.7 | 2.4 |
| Total Developing | 85.5 | 113.3 | 117.9 | 129.3 | 148.2 | 166.1 | 186.0 | 208.4 | 2.5 |
| Total World | 343.8 | 365.6 | 376.1 | 396.6 | 428.8 | 460.0 | 488.4 | 518.8 | 1.4 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998). |
|||||||||
Table A28. World Total Energy Consumption by Region and Fuel, Low Economic Growth Case, 1990-2020
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized Countries | |||||||||
| North America | |||||||||
| Oil | 40.4 | 41.8 | 43.2 | 45.8 | 48.2 | 50.8 | 52.0 | 52.5 | 0.9 |
| Natural Gas | 22.7 | 26.2 | 26.8 | 28.9 | 31.1 | 33.7 | 35.5 | 36.8 | 1.4 |
| Coal | 20.4 | 21.1 | 22.0 | 23.8 | 24.4 | 24.7 | 24.8 | 25.1 | 0.7 |
| Nuclear | 7.0 | 8.3 | 8.2 | 8.3 | 7.8 | 7.3 | 5.9 | 4.8 | -2.2 |
| Other | 9.2 | 10.6 | 10.7 | 11.5 | 12.1 | 12.8 | 13.1 | 13.6 | 1.0 |
| Total | 99.7 | 108.0 | 110.9 | 118.3 | 123.6 | 129.3 | 131.3 | 132.7 | 0.8 |
| Western Europe | |||||||||
| Oil | 26.7 | 29.2 | 29.5 | 28.5 | 28.5 | 28.4 | 28.2 | 28.1 | -0.2 |
| Natural Gas | 10.1 | 12.5 | 13.9 | 15.5 | 18.6 | 21.5 | 24.8 | 28.2 | 3.3 |
| Coal | 13.1 | 9.7 | 9.7 | 9.4 | 9.0 | 8.8 | 8.6 | 8.5 | -0.6 |
| Nuclear | 7.4 | 8.2 | 8.6 | 8.5 | 8.1 | 7.4 | 6.4 | 5.4 | -1.6 |
| Other | 4.6 | 5.1 | 4.9 | 5.6 | 6.2 | 6.8 | 7.2 | 7.7 | 1.6 |
| Total | 61.9 | 64.8 | 66.7 | 67.6 | 70.4 | 72.9 | 75.3 | 77.8 | 0.7 |
| Industrialized Asia | |||||||||
| Oil | 12.5 | 14.1 | 14.3 | 14.9 | 15.5 | 16.0 | 16.6 | 17.3 | 0.8 |
| Natural Gas | 2.9 | 3.3 | 3.6 | 3.4 | 3.8 | 4.1 | 4.1 | 4.4 | 1.1 |
| Coal | 4.2 | 4.6 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 0.1 |
| Nuclear | 2.0 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.3 | 3.3 | 0.6 |
| Other | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.9 | 1.1 |
| Total | 23.0 | 26.3 | 26.9 | 27.3 | 28.2 | 29.4 | 30.5 | 31.6 | 0.7 |
| EE/FSU | |||||||||
| Oil | 21.0 | 12.4 | 12.0 | 11.9 | 13.1 | 14.9 | 16.5 | 18.0 | 1.5 |
| Natural Gas | 26.0 | 21.4 | 21.7 | 23.7 | 26.5 | 29.1 | 31.0 | 33.2 | 1.8 |
| Coal | 20.8 | 13.8 | 13.0 | 13.1 | 12.7 | 11.9 | 11.0 | 10.2 | -1.2 |
| Nuclear | 2.9 | 2.5 | 2.8 | 2.6 | 2.8 | 2.8 | 2.7 | 2.4 | -0.1 |
| Other | 2.8 | 3.0 | 2.9 | 3.0 | 3.4 | 3.7 | 4.0 | 4.4 | 1.5 |
| Total | 73.6 | 53.2 | 52.4 | 54.2 | 58.4 | 62.4 | 65.2 | 68.2 | 1.0 |
| See notes at end of table. | |||||||||
Table A28. World Total Energy Consumption by Region and Fuel, Low Economic Growth Case, 1990-2020 (Continued)
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Developing Countries | |||||||||
| Developing Asia | |||||||||
| Oil | 16.0 | 23.6 | 24.8 | 25.7 | 30.0 | 33.5 | 37.7 | 42.5 | 2.4 |
| Natural Gas | 3.0 | 5.1 | 5.7 | 9.5 | 13.1 | 16.1 | 18.5 | 21.3 | 5.9 |
| Coal | 28.1 | 38.0 | 38.7 | 42.0 | 46.3 | 51.9 | 59.3 | 67.8 | 2.3 |
| Nuclear | 0.9 | 1.2 | 1.3 | 1.4 | 1.8 | 2.2 | 2.3 | 2.2 | 2.6 |
| Other | 3.2 | 4.0 | 4.0 | 5.3 | 6.5 | 7.0 | 7.3 | 7.7 | 2.7 |
| Total | 51.4 | 71.8 | 74.5 | 83.9 | 97.8 | 110.7 | 125.1 | 141.5 | 2.7 |
| Middle East | |||||||||
| Oil | 7.1 | 8.5 | 8.8 | 8.8 | 9.5 | 10.2 | 10.9 | 11.7 | 1.3 |
| Natural Gas | 3.8 | 5.0 | 5.4 | 5.4 | 5.7 | 6.1 | 6.7 | 7.4 | 1.6 |
| Coal | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 1.6 |
| Nuclear | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | -- |
| Other | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.6 | 0.7 | 5.7 |
| Total | 11.1 | 13.9 | 14.6 | 14.7 | 15.9 | 17.1 | 18.6 | 20.1 | 1.5 |
| Africa | |||||||||
| Oil | 4.2 | 4.8 | 5.0 | 6.1 | 6.9 | 7.3 | 7.9 | 8.5 | 2.3 |
| Natural Gas | 1.4 | 1.9 | 2.0 | 1.8 | 1.9 | 2.3 | 2.6 | 3.0 | 1.9 |
| Coal | 3.0 | 3.3 | 3.4 | 3.1 | 3.1 | 3.2 | 3.3 | 3.3 | 0.0 |
| Nuclear | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -0.9 |
| Other | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.7 |
| Total | 9.2 | 10.7 | 11.1 | 11.6 | 12.6 | 13.6 | 14.7 | 15.8 | 1.6 |
| Central and South America | |||||||||
| Oil | 6.9 | 8.0 | 8.1 | 9.9 | 11.1 | 12.2 | 13.3 | 14.5 | 2.4 |
| Natural Gas | 2.1 | 2.9 | 3.1 | 3.2 | 4.9 | 6.5 | 8.4 | 10.5 | 5.3 |
| Coal | 0.7 | 0.8 | 1.0 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 |
| Nuclear | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 1.1 |
| Other | 3.9 | 5.1 | 5.4 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | -0.2 |
| Total | 13.7 | 16.8 | 17.7 | 19.0 | 21.9 | 24.6 | 27.6 | 30.9 | 2.5 |
| Total World | |||||||||
| Oil | 134.9 | 142.5 | 145.7 | 151.7 | 162.6 | 173.3 | 183.1 | 193.1 | 1.2 |
| Natural Gas | 72.0 | 78.1 | 82.2 | 91.4 | 105.6 | 119.6 | 131.8 | 144.7 | 2.5 |
| Coal | 90.6 | 91.6 | 92.8 | 97.1 | 101.3 | 106.4 | 113.0 | 121.0 | 1.1 |
| Nuclear | 20.4 | 23.3 | 24.1 | 24.0 | 23.7 | 23.0 | 20.9 | 18.5 | -0.9 |
| Other | 25.9 | 30.1 | 30.0 | 32.4 | 35.5 | 37.7 | 39.5 | 41.6 | 1.3 |
| Total | 343.8 | 365.6 | 374.7 | 396.6 | 428.8 | 460.0 | 488.4 | 518.8 | 1.4 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998). |
|||||||||
Table A29. World Total Oil Consumption by Region, Low Economic Growth Case, 1990-2020
(Million Barrels per Day)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 20.4 | 21.3 | 22.0 | 23.4 | 24.6 | 25.9 | 26.6 | 26.8 | 0.9 |
| United Statesa | 17.0 | 17.7 | 18.3 | 19.5 | 20.5 | 21.5 | 21.8 | 21.8 | 0.8 |
| Canada | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 0.9 |
| Mexico | 1.7 | 1.9 | 1.9 | 2.1 | 2.2 | 2.5 | 2.7 | 2.8 | 1.7 |
| Western Europe | 12.9 | 14.1 | 14.3 | 13.8 | 13.8 | 13.8 | 13.7 | 13.6 | -0.2 |
| Industrialized Asia | 6.2 | 7.0 | 7.1 | 7.3 | 7.6 | 7.9 | 8.2 | 8.5 | 0.8 |
| Japan | 5.1 | 5.7 | 5.9 | 6.0 | 6.2 | 6.4 | 6.7 | 7.0 | 0.8 |
| Australasia | 1.0 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 0.9 |
| Total Industrialized | 39.5 | 42.4 | 43.4 | 44.6 | 46.0 | 47.6 | 48.4 | 48.9 | 0.6 |
| EE/FSU | |||||||||
| Former Soviet Union | 8.4 | 4.6 | 4.4 | 4.2 | 4.7 | 5.4 | 5.9 | 6.3 | 1.3 |
| Eastern Europe | 1.6 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 2.0 | 2.3 | 2.3 |
| Total EE/FSU | 10.0 | 5.9 | 5.7 | 5.6 | 6.2 | 7.1 | 7.8 | 8.6 | 1.5 |
| Developing Countries | |||||||||
| Developing Asia | 7.6 | 11.3 | 11.9 | 12.3 | 14.4 | 16.2 | 18.4 | 20.8 | 2.5 |
| China | 2.3 | 3.3 | 3.5 | 4.0 | 4.7 | 5.4 | 6.3 | 7.4 | 3.2 |
| India | 1.2 | 1.6 | 1.7 | 1.7 | 2.0 | 2.2 | 2.6 | 2.9 | 2.5 |
| Other Asia | 4.2 | 6.4 | 6.6 | 6.6 | 7.8 | 8.6 | 9.5 | 10.5 | 2.0 |
| Middle East | 3.4 | 4.1 | 4.2 | 4.2 | 4.5 | 4.8 | 5.2 | 5.5 | 1.3 |
| Africa | 2.1 | 2.3 | 2.4 | 2.9 | 3.3 | 3.5 | 3.8 | 4.1 | 2.3 |
| Central and South America | 3.4 | 3.9 | 4.0 | 4.9 | 5.4 | 6.0 | 6.5 | 7.1 | 2.4 |
| Brazil | 1.3 | 1.5 | 1.5 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.4 |
| Other Central/South America | 2.1 | 2.4 | 2.5 | 3.0 | 3.4 | 3.7 | 4.0 | 4.4 | 2.4 |
| Total Developing | 16.5 | 21.6 | 22.5 | 24.3 | 27.7 | 30.6 | 33.9 | 37.6 | 2.2 |
| Total World | 66.0 | 69.9 | 71.5 | 74.6 | 80.0 | 85.3 | 90.2 | 95.1 | 1.2 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A21; and World Energy Projection System (1998). |
|||||||||
Table A30. World Total Natural Gas Consumption by Region, Low Economic Growth Case, 1990-2020
(Trillion Cubic Feet)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 22.0 | 25.4 | 26.0 | 28.0 | 30.2 | 32.7 | 34.4 | 35.7 | 1.4 |
| United Statesa | 18.7 | 21.6 | 21.9 | 23.7 | 25.2 | 27.6 | 28.7 | 29.4 | 1.2 |
| Canada | 2.4 | 2.9 | 3.1 | 3.0 | 3.0 | 3.1 | 3.5 | 3.9 | 1.2 |
| Mexico | 0.9 | 1.0 | 1.0 | 1.3 | 2.0 | 2.0 | 2.2 | 2.4 | 3.6 |
| Western Europe | 10.3 | 12.7 | 14.1 | 15.7 | 18.8 | 21.7 | 25.0 | 28.4 | 3.3 |
| Industrialized Asia | 2.6 | 3.1 | 3.3 | 3.2 | 3.5 | 3.8 | 3.8 | 4.0 | 1.1 |
| Japan | 1.9 | 2.2 | 2.4 | 2.1 | 2.3 | 2.6 | 2.6 | 2.8 | 1.0 |
| Australasia | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 |
| Total Industrialized | 35.0 | 41.2 | 43.3 | 46.9 | 52.5 | 58.2 | 63.3 | 68.1 | 2.0 |
| EE/FSU | |||||||||
| Former Soviet Union | 25.0 | 20.6 | 20.7 | 22.2 | 24.5 | 26.7 | 28.2 | 30.0 | 1.5 |
| Eastern Europe | 3.1 | 2.7 | 2.9 | 3.7 | 4.4 | 5.1 | 5.7 | 6.3 | 3.4 |
| Total EE/FSU | 28.1 | 23.4 | 23.7 | 25.9 | 28.9 | 31.8 | 33.9 | 36.2 | 1.8 |
| Developing Countries | |||||||||
| Developing Asia | 3.0 | 4.7 | 5.3 | 8.9 | 12.3 | 15.3 | 17.9 | 20.9 | 6.1 |
| China | 0.5 | 0.6 | 0.7 | 1.3 | 2.0 | 2.4 | 2.4 | 2.4 | 5.8 |
| India | 0.4 | 0.6 | 0.7 | 1.4 | 2.0 | 2.8 | 3.6 | 4.5 | 8.2 |
| Other Asia | 2.1 | 3.5 | 4.0 | 6.2 | 8.3 | 10.2 | 11.9 | 13.9 | 5.7 |
| Middle East | 3.6 | 4.7 | 5.2 | 5.2 | 5.4 | 5.9 | 6.4 | 7.0 | 1.6 |
| Africa | 1.4 | 1.7 | 1.8 | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 1.9 |
| Central and South America | 2.0 | 2.6 | 2.9 | 2.9 | 4.4 | 5.9 | 7.6 | 9.4 | 5.3 |
| Brazil | 0.1 | 0.2 | 0.2 | 0.4 | 1.1 | 1.7 | 2.3 | 3.1 | 12.6 |
| Other Central/South America | 1.9 | 2.4 | 2.7 | 2.5 | 3.3 | 4.2 | 5.2 | 6.3 | 3.9 |
| Total Developing | 9.9 | 13.7 | 15.2 | 18.5 | 23.9 | 29.1 | 34.3 | 40.1 | 4.4 |
| Total World | 73.0 | 78.3 | 82.2 | 91.2 | 105.3 | 119.2 | 131.4 | 144.4 | 2.5 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. To convert cubic feet to cubic meters, divide each number in the table by 35.315. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A13; and World Energy Projection System (1998). |
|||||||||
Table A31. World Total Coal Consumption by Region, Low Economic Growth Case, 1990-2020
(Million Short Tons)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 957 | 1,013 | 1,056 | 1,138 | 1,168 | 1,194 | 1,207 | 1,233 | 0.8 |
| United Statesa | 896 | 941 | 983 | 1,051 | 1,076 | 1,101 | 1,113 | 1,138 | 0.8 |
| Canada | 55 | 59 | 60 | 74 | 76 | 76 | 76 | 76 | 1.0 |
| Mexico | 7 | 13 | 14 | 13 | 16 | 17 | 18 | 19 | 1.5 |
| Western Europe | 958 | 674 | 671 | 658 | 633 | 624 | 615 | 606 | -0.4 |
| Industrialized Asia | 233 | 257 | 266 | 257 | 257 | 263 | 262 | 264 | 0.1 |
| Japan | 125 | 140 | 144 | 141 | 141 | 149 | 147 | 149 | 0.2 |
| Australasia | 108 | 117 | 121 | 116 | 116 | 114 | 115 | 115 | 0.0 |
| Total Industrialized | 2,148 | 1,944 | 1,994 | 2,054 | 2,058 | 2,081 | 2,085 | 2,104 | 0.3 |
| EE/FSU | |||||||||
| Former Soviet Union | 848 | 508 | 472 | 482 | 463 | 443 | 418 | 391 | -1.0 |
| Eastern Europe | 523 | 426 | 413 | 404 | 394 | 358 | 326 | 294 | -1.5 |
| Total EE/FSU | 1,372 | 934 | 885 | 885 | 857 | 802 | 743 | 685 | -1.2 |
| Developing Countries | |||||||||
| Developing Asia | 1,555 | 2,030 | 2,065 | 2,238 | 2,461 | 2,737 | 3,108 | 3,525 | 2.2 |
| China | 1,124 | 1,489 | 1,500 | 1,647 | 1,832 | 2,070 | 2,419 | 2,808 | 2.6 |
| India | 242 | 312 | 321 | 361 | 389 | 416 | 428 | 443 | 1.4 |
| Other Asia | 190 | 230 | 244 | 230 | 239 | 250 | 260 | 274 | 0.7 |
| Middle East | 6 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 1.6 |
| Africa | 152 | 172 | 174 | 162 | 161 | 166 | 169 | 173 | 0.0 |
| Central and South America | 30 | 32 | 40 | 35 | 38 | 39 | 41 | 42 | 1.1 |
| Brazil | 17 | 19 | 27 | 20 | 21 | 21 | 22 | 24 | 0.8 |
| Other Central/South America | 13 | 13 | 13 | 15 | 17 | 17 | 18 | 18 | 1.5 |
| Total Developing | 1,743 | 2,243 | 2,289 | 2,444 | 2,671 | 2,952 | 3,330 | 3,754 | 2.1 |
| Total World | 5,263 | 5,120 | 5,167 | 5,384 | 5,585 | 5,835 | 6,158 | 6,542 | 1.0 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Range values for Western Europe and the four regional totals are not equal to the sum of the component countries or country groups but consist of the base value adjusted by the quantity: the square root of the sum of the squared deviations of the respective component countries or country groups from their base value. Other totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.To convert short tons to metric tons, divide each number in the table by 1.102. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A16; and World Energy Projection System (1998). |
|||||||||
Table A32. World Net Nuclear Energy Consumption by Region, Low Economic Growth Case, 1990-2020
(Billion Kilowatthours)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 649 | 774 | 770 | 770 | 725 | 676 | 552 | 443 | -2.2 |
| United Statesa | 577 | 673 | 675 | 689 | 643 | 596 | 480 | 383 | -2.2 |
| Canada | 69 | 93 | 88 | 73 | 75 | 73 | 65 | 53 | -2.2 |
| Mexico | 3 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | -0.6 |
| Western Europe | 703 | 785 | 824 | 815 | 775 | 703 | 606 | 514 | -1.7 |
| Industrialized Asia | 192 | 277 | 283 | 285 | 284 | 295 | 322 | 320 | 0.6 |
| Japan | 192 | 277 | 283 | 285 | 284 | 295 | 322 | 320 | 0.6 |
| Australasia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total Industrialized | 1,544 | 1,837 | 1,877 | 1,871 | 1,784 | 1,674 | 1,479 | 1,277 | -1.4 |
| EE/FSU | |||||||||
| Former Soviet Union | 201 | 172 | 194 | 179 | 188 | 191 | 187 | 175 | 0.1 |
| Eastern Europe | 54 | 57 | 60 | 60 | 64 | 61 | 56 | 47 | -0.7 |
| Total EE/FSU | 256 | 229 | 254 | 239 | 252 | 252 | 243 | 222 | -0.1 |
| Developing Countries | |||||||||
| Developing Asia | 88 | 117 | 128 | 141 | 177 | 218 | 229 | 223 | 2.6 |
| China | 0 | 12 | 14 | 11 | 31 | 51 | 57 | 68 | 7.0 |
| India | 6 | 6 | 7 | 10 | 14 | 25 | 33 | 40 | 7.6 |
| Other Asia | 82 | 98 | 107 | 119 | 132 | 142 | 138 | 116 | 0.7 |
| Middle East | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 0.0 |
| Africa | 8 | 11 | 12 | 11 | 10 | 10 | 9 | 9 | -0.9 |
| Central and South America | 9 | 9 | 9 | 9 | 15 | 14 | 13 | 12 | 1.1 |
| Brazil | 2 | 2 | 2 | 3 | 7 | 7 | 7 | 6 | 4.0 |
| Other Central/South America | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | -0.6 |
| Total Developing | 105 | 138 | 149 | 161 | 211 | 251 | 260 | 253 | 2.5 |
| Total World | 1,905 | 2,203 | 2,280 | 2,270 | 2,248 | 2,178 | 1,982 | 1,752 | -0.9 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A8; and World Energy Projection System (1998). |
|||||||||
Table A33. World Consumption of Hydroelectricity and Other Renewable Energy by Region, Low Economic Growth Case, 1990-2020
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 9.2 | 10.6 | 10.7 | 11.5 | 12.1 | 12.8 | 13.1 | 13.6 | 1.0 |
| United Statesa | 5.8 | 6.8 | 6.6 | 7.2 | 7.3 | 7.6 | 7.6 | 7.7 | 0.5 |
| Canada | 3.1 | 3.4 | 3.6 | 3.9 | 4.2 | 4.6 | 4.7 | 4.9 | 1.4 |
| Mexico | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 3.4 |
| Western Europe | 4.6 | 5.1 | 4.9 | 5.6 | 6.2 | 6.8 | 7.2 | 7.6 | 1.6 |
| Industrialized Asia | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.9 | 1.1 |
| Japan | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 |
| Australasia | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 2.5 |
| Total Industrialized | 15.3 | 17.2 | 16.9 | 18.4 | 19.8 | 21.1 | 22.0 | 23.1 | 1.2 |
| EE/FSU | |||||||||
| Former Soviet Union | 2.4 | 2.5 | 2.2 | 2.5 | 2.7 | 2.8 | 2.8 | 2.9 | 0.6 |
| Eastern Europe | 0.4 | 0.6 | 0.6 | 0.4 | 0.6 | 0.9 | 1.2 | 1.5 | 3.8 |
| Total EE/FSU | 2.8 | 3.0 | 2.9 | 3.0 | 3.4 | 3.7 | 4.0 | 4.4 | 1.5 |
| Developing Countries | |||||||||
