Table A14. World Total Energy Consumption by Region, High Economic Growth Case, 1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized Countries
North America 99.7 108.0 112.2 121.2 132.4 143.4 152.5 161.6 1.6
United Statesa 83.9 90.4 94.0 100.6 108.7 116.9 123.2 129.1 1.4
Canada 10.9 12.2 12.6 13.7 15.1 16.6 18.1 19.7 1.9
Mexico 4.9 5.5 5.6 6.9 8.6 9.9 11.2 12.8 3.4
Western Europe 61.9 64.8 66.7 71.9 78.9 85.6 92.4 99.8 1.7
Industrialized Asia 23.0 26.3 26.9 29.5 32.1 35.1 38.2 41.7 1.9
Japan 18.1 20.8 21.4 23.2 25.2 27.6 30.1 32.9 1.9
Australasia 4.9 5.6 5.5 6.3 6.9 7.5 8.1 8.8 1.8
Total Industrialized 184.7 199.1 205.8 222.7 243.3 264.1 283.1 303.0 1.7
EE/FSU
Former Soviet Union 58.5 40.8 39.8 45.7 54.3 64.0 73.6 84.5 3.0
Eastern Europe 15.2 12.4 12.6 14.8 17.4 20.2 23.2 26.6 3.1
Total EE/FSU 73.6 53.2 52.4 60.5 71.7 84.2 96.7 111.2 3.0
Developing Countries
Developing Asia 51.4 71.8 74.5 96.1 126.7 159.5 200.0 251.0 5.1
China 27.0 36.4 37.1 48.0 63.1 80.8 104.2 134.5 5.4
India 7.7 11.1 11.5 15.8 20.6 26.0 32.0 39.4 5.2
Other Asia 16.7 24.4 25.9 32.3 43.0 52.7 63.8 77.1 4.7
Middle East 11.1 13.9 14.6 16.3 19.5 23.1 27.4 32.4 3.5
Africa 9.2 10.7 11.1 12.9 15.4 18.1 21.2 24.8 3.4
Central and South America 13.7 16.8 17.7 21.7 28.5 36.4 46.2 58.7 5.1
Brazil 5.4 6.4 6.8 8.3 11.1 14.3 18.2 23.1 5.3
Other Central/South America 8.3 10.4 10.9 13.4 17.4 22.2 28.1 35.6 5.0
Total Developing 85.5 113.3 117.9 147.0 190.1 237.2 294.9 366.9 4.8
Total World 343.8 365.6 376.1 430.2 505.1 585.5 674.7 781.1 3.1
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A15. World Total Energy Consumption by Region and Fuel, High Economic Growth Case, 1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized Countries
North America
Oil 40.4 41.8 43.2 47.0 51.7 57.1 61.3 65.3 1.8
Natural Gas 22.7 26.2 26.8 29.9 33.8 37.4 40.6 44.0 2.1
Coal 20.4 21.1 22.0 24.2 26.0 27.3 29.3 30.9 1.5
Nuclear 7.0 8.3 8.2 8.3 7.9 7.4 6.1 4.9 -2.1
Other 9.2 10.6 10.7 11.8 12.9 14.2 15.2 16.4 1.8
Total 99.7 108.0 110.9 121.2 132.4 143.4 152.5 161.6 1.6
Western Europe
Oil 26.7 29.2 29.5 30.4 31.9 33.3 34.7 36.0 0.8
Natural Gas 10.1 12.5 13.9 16.5 20.8 25.3 30.5 36.1 4.3
Coal 13.1 9.7 9.7 10.0 10.1 10.4 10.6 10.8 0.4
Nuclear 7.4 8.2 8.6 9.1 9.1 8.7 7.8 7.0 -0.7
Other 4.6 5.1 4.9 5.9 7.0 8.0 8.9 9.8 2.6
Total 61.9 64.8 66.7 71.9 78.9 85.6 92.4 99.8 1.7
Industrialized Asia
Oil 12.5 14.1 14.3 16.2 17.6 19.1 20.9 22.9 1.9
Natural Gas 2.9 3.3 3.6 3.7 4.3 4.9 5.2 5.7 2.2
Coal 4.2 4.6 4.7 5.0 5.2 5.6 5.9 6.2 1.2
Nuclear 2.0 2.8 2.9 3.2 3.3 3.6 4.2 4.4 1.8
Other 1.4 1.4 1.4 1.5 1.6 1.8 2.1 2.4 2.2
Total 23.0 26.3 26.9 29.5 32.1 35.1 38.2 41.7 1.9
EE/FSU
Oil 21.0 12.4 12.0 13.2 16.0 20.1 24.4 29.4 3.5
Natural Gas 26.0 21.4 21.7 26.4 32.5 39.3 46.1 54.2 3.8
Coal 20.8 13.8 13.0 14.7 15.6 16.1 16.3 16.5 0.7
Nuclear 2.9 2.5 2.8 2.9 3.4 3.7 4.0 4.0 1.8
Other 2.8 3.0 2.9 3.3 4.1 4.9 5.9 7.1 3.5
Total 73.6 53.2 52.4 60.5 71.7 84.2 96.7 111.2 3.0
See notes at end of table.


Table A15. World Total Energy Consumption by Region and Fuel, High Economic Growth Case, 1990-2020 (Continued)
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Developing Countries
Developing Asia
Oil 16.0 23.6 24.8 29.4 38.9 48.3 60.2 75.3 4.8
Natural Gas 3.0 5.1 5.7 10.9 17.0 23.2 29.6 37.7 8.4
Coal 28.1 38.0 38.7 48.0 60.0 74.8 94.8 120.3 4.7
Nuclear 0.9 1.2 1.3 1.6 2.3 3.2 3.7 4.0 5.0
Other 3.2 4.0 4.0 6.1 8.4 10.0 11.7 13.7 5.0
Total 51.4 71.8 74.5 96.1 126.7 159.5 200.0 251.0 5.1
Middle East
Oil 7.1 8.5 8.8 9.8 11.7 13.7 16.1 18.8 3.2
Natural Gas 3.8 5.0 5.4 6.0 6.9 8.3 9.9 11.9 3.5
Coal 0.1 0.2 0.2 0.3 0.3 0.4 0.5 0.5 3.6
Nuclear 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 --
Other 0.1 0.2 0.2 0.3 0.4 0.6 0.8 1.1 7.8
Total 11.1 13.9 14.6 16.3 19.5 23.1 27.4 32.4 3.5
Africa
Oil 4.2 4.8 5.0 6.8 8.4 9.8 11.4 13.3 4.1
Natural Gas 1.4 1.9 2.0 1.9 2.4 3.1 3.8 4.7 3.8
Coal 3.0 3.3 3.4 3.5 3.8 4.2 4.7 5.2 1.8
Nuclear 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.9
Other 0.6 0.6 0.6 0.6 0.7 0.9 1.2 1.4 3.5
Total 9.2 10.7 11.1 12.9 15.4 18.1 21.2 24.8 3.4
Central and South America
Oil 6.9 8.0 8.1 11.3 14.4 18.1 22.3 27.5 5.1
Natural Gas 2.1 2.9 3.1 3.6 6.3 9.7 14.0 19.8 8.1
Coal 0.7 0.8 1.0 1.0 1.2 1.4 1.7 2.0 3.8
Nuclear 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 3.7
Other 3.9 5.1 5.4 5.6 6.3 7.0 8.0 9.1 2.4
Total 13.7 16.8 17.7 21.7 28.5 36.4 46.2 58.7 5.1
Total World
Oil 134.9 142.5 145.7 164.1 190.6 219.6 251.3 288.5 2.9
Natural Gas 72.0 78.1 82.2 99.0 124.1 151.2 179.8 214.2 4.1
Coal 90.6 91.6 92.8 106.6 122.3 140.1 163.7 192.5 3.0
Nuclear 20.4 23.3 24.1 25.4 26.5 27.1 26.2 24.8 0.2
Other 25.9 30.1 30.0 35.1 41.6 47.5 53.7 61.1 2.9
Total 343.8 365.6 374.7 430.2 505.1 585.5 674.7 781.1 3.1
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A16. World Total Oil Consumption by Region, High Economic Growth Case, 1990-2020
(Million Barrels per Day)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 20.4 21.3 22.0 24.0 26.4 29.2 31.3 33.4 1.8
United Statesa 17.0 17.7 18.3 19.8 21.8 23.8 25.4 26.8 1.7
Canada 1.7 1.8 1.8 1.9 2.1 2.3 2.6 2.8 1.9
Mexico 1.7 1.9 1.9 2.3 2.5 3.0 3.4 3.8 2.9
Western Europe 12.9 14.1 14.3 14.7 15.5 16.2 16.8 17.4 0.8
Industrialized Asia 6.2 7.0 7.1 8.0 8.7 9.4 10.3 11.3 1.9
Japan 5.1 5.7 5.9 6.6 7.1 7.7 8.5 9.3 2.0
Australasia 1.0 1.2 1.2 1.4 1.5 1.7 1.8 2.0 1.8
Total Industrialized 39.5 42.4 43.4 46.7 50.6 54.7 58.4 62.1 1.5
EE/FSU
Former Soviet Union 8.4 4.6 4.4 4.7 5.8 7.3 8.7 10.4 3.3
Eastern Europe 1.6 1.3 1.3 1.6 1.8 2.3 2.9 3.6 4.2
Total EE/FSU 10.0 5.9 5.7 6.3 7.6 9.6 11.6 14.0 3.5
Developing Countries
Developing Asia 7.6 11.3 11.9 14.1 18.7 23.3 29.0 36.3 4.8
China 2.3 3.3 3.5 4.6 6.1 7.9 10.4 13.7 5.8
India 1.2 1.6 1.7 1.9 2.6 3.2 4.0 5.0 4.8
Other Asia 4.2 6.4 6.6 7.6 10.1 12.1 14.6 17.6 4.2
Middle East 3.4 4.1 4.2 4.6 5.6 6.5 7.6 9.0 3.2
Africa 2.1 2.3 2.4 3.3 4.0 4.7 5.5 6.4 4.1
Central and South America 3.4 3.9 4.0 5.6 7.1 8.9 11.0 13.5 5.1
Brazil 1.3 1.5 1.5 2.1 2.7 3.4 4.2 5.2 5.1
Other Central/South America 2.1 2.4 2.5 3.4 4.4 5.5 6.8 8.4 5.1
Total Developing 16.5 21.6 22.5 27.6 35.4 43.4 53.1 65.2 4.5
Total World 66.0 69.9 71.5 80.6 93.6 107.7 123.2 141.3 2.9
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting county.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A21; and World Energy Projection System (1998).


Table A17. World Total Natural Gas Consumption by Region, High Economic Growth Case, 1990-2020
(Trillion Cubic Feet)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 22.0 25.4 26.0 29.0 32.7 36.3 39.4 42.7 2.1
United Statesa 18.7 21.6 21.9 24.4 27.1 30.2 32.4 34.5 1.9
Canada 2.4 2.9 3.1 3.1 3.3 3.7 4.2 5.0 2.2
Mexico 0.9 1.0 1.0 1.4 2.3 2.4 2.8 3.2 4.8
Western Europe 10.3 12.7 14.1 16.7 21.0 25.5 30.6 36.3 4.3
Industrialized Asia 2.6 3.1 3.3 3.4 4.0 4.5 4.8 5.3 2.2
Japan 1.9 2.2 2.4 2.3 2.7 3.1 3.3 3.7 2.1
Australasia 0.8 0.9 0.9 1.1 1.3 1.4 1.4 1.5 2.3
Total Industrialized 35.0 41.2 43.3 49.1 57.7 66.3 74.8 84.2 2.9
EE/FSU
Former Soviet Union 25.0 20.6 20.7 24.7 30.0 36.1 41.9 49.1 3.5
Eastern Europe 3.1 2.7 2.9 4.1 5.5 6.9 8.3 10.0 5.3
Total EE/FSU 28.1 23.4 23.7 28.8 35.5 42.9 50.3 59.1 3.8
Developing Countries
Developing Asia 3.0 4.7 5.3 10.2 16.0 21.8 27.9 35.7 8.4
China 0.5 0.6 0.7 1.5 2.6 3.4 3.9 4.5 8.4
India 0.4 0.6 0.7 1.6 2.6 4.0 5.6 7.7 10.6
Other Asia 2.1 3.5 4.0 7.2 10.8 14.4 18.4 23.4 7.9
Middle East 3.6 4.7 5.2 5.7 6.6 7.9 9.5 11.3 3.5
Africa 1.4 1.7 1.8 1.8 2.1 2.8 3.4 4.2 3.8
Central and South America 2.0 2.6 2.9 3.3 5.7 8.7 12.7 17.9 8.1
Brazil 0.1 0.2 0.2 0.4 1.4 2.5 3.9 5.9 15.5
Other Central/South America 1.9 2.4 2.7 2.9 4.4 6.3 8.8 12.0 6.6
Total Developing 9.9 13.7 15.2 21.0 30.5 41.2 53.5 69.1 6.7
Total World 73.0 78.3 82.2 98.9 123.7 150.4 178.6 212.5 4.1
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. To convert cubic feet to cubic meters, divide each number in the table by 35.315.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A13; and World Energy Projection System (1998).


Table A18. World Total Coal Consumption by Region, High Economic Growth Case, 1990-2020
(Million Short Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 957 1,013 1,056 1,163 1,263 1,332 1,420 1,504 1.6
United Statesa 896 941 983 1,070 1,160 1,223 1,305 1,382 1.5
Canada 55 59 60 79 85 89 93 97 2.0
Mexico 7 13 14 14 18 21 23 26 2.7
Western Europe 958 674 671 701 709 732 754 775 0.6
Industrialized Asia 233 257 266 277 290 312 325 344 1.2
Japan 125 140 144 154 161 179 187 199 1.4
Australasia 108 117 121 123 129 133 139 145 0.9
Total Industrialized 2,148 1,944 1,994 2,141 2,263 2,376 2,500 2,623 1.2
EE/FSU
Former Soviet Union 848 508 472 536 568 598 621 641 0.9
Eastern Europe 523 426 413 454 486 483 478 468 0.4
Total EE/FSU 1,372 934 885 989 1,054 1,082 1,099 1,110 0.7
Developing Countries
Developing Asia 1,555 2,030 2,065 2,555 3,185 3,973 5,050 6,420 4.7
China 1,124 1,489 1,500 1,874 2,368 3,021 3,977 5,200 5.1
India 242 312 321 415 506 598 672 759 3.6
Other Asia 190 230 244 265 310 354 402 460 2.8
Middle East 6 8 9 11 13 15 18 20 3.6
Africa 152 172 174 180 197 220 244 271 1.8
Central and South America 30 32 40 40 50 57 68 80 3.8
Brazil 17 19 27 23 28 31 37 45 3.5
Other Central/South America 13 13 13 17 22 26 31 35 4.2
Total Developing 1,743 2,243 2,289 2,785 3,445 4,266 5,380 6,791 4.5
Total World 5,263 5,120 5,167 5,916 6,761 7,724 8,979 10,524 2.9
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Range values for Western Europe and the four regional totals are not equal to the sum of the component countries or country groups but consist of the base value adjusted by the quantity: the square root of the sum of the squared deviations of the respective component countries or country groups from their base value. Other totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. To convert short tons to metric tons, divide each number in the table by 1.102.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A16; and World Energy Projection System (1998).


Table A19. World Net Nuclear Energy Consumption by Region, High Economic Growth Case, 1990-2020
(Billion Kilowatthours)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 649 774 770 775 735 690 568 460 -2.1
United Statesa 577 673 675 689 643 596 480 383 -2.2
Canada 69 93 88 77 83 85 79 68 -1.3
Mexico 3 8 7 8 9 9 9 9 0.6
Western Europe 703 785 824 867 869 828 750 671 -0.6
Industrialized Asia 192 277 283 311 324 356 409 427 1.8
Japan 192 277 283 311 324 356 409 427 1.8
Australasia 0 0 0 0 0 0 0 0 0.0
Total Industrialized 1,544 1,837 1,877 1,953 1,928 1,874 1,727 1,558 -0.7
EE/FSU
Former Soviet Union 201 172 194 199 231 258 278 286 2.1
Eastern Europe 54 57 60 67 79 82 83 75 1.1
Total EE/FSU 256 229 254 266 310 340 361 362 1.8
Developing Countries
Developing Asia 88 117 128 162 230 312 359 388 4.9
China 0 12 14 13 40 74 94 125 9.7
India 6 6 7 12 18 36 51 68 9.9
Other Asia 82 98 107 138 171 202 214 195 2.8
Middle East 0 0 0 0 11 12 13 13 0.0
Africa 8 11 12 12 12 13 14 14 0.9
Central and South America 9 9 9 11 20 21 22 24 3.7
Brazil 2 2 2 3 9 11 11 12 6.7
Other Central/South America 7 7 7 8 11 10 11 12 2.0
Total Developing 105 138 149 185 273 358 408 439 4.7
Total World 1,905 2,203 2,280 2,404 2,511 2,572 2,495 2,359 0.3
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A8; and World Energy Projection System (1998).


Table A20. World Consumption of Hydroelectricity and Other Renewable Energy by Region, High Economic Growth Case, 1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 9.2 10.6 10.7 11.8 12.9 14.2 15.2 16.4 1.8
United Statesa 5.8 6.8 6.6 7.2 7.5 8.0 8.4 8.9 1.1
Canada 3.1 3.4 3.6 4.1 4.7 5.4 5.8 6.3 2.4
Mexico 0.3 0.4 0.4 0.4 0.7 0.8 1.0 1.2 4.6
Western Europe 4.6 5.1 4.9 5.9 7.0 8.0 8.9 9.8 2.6
Industrialized Asia 1.4 1.4 1.4 1.5 1.6 1.8 2.1 2.4 2.2
Japan 1.0 0.9 0.9 0.9 1.0 1.1 1.1 1.3 1.3
Australasia 0.4 0.5 0.5 0.6 0.7 0.8 0.9 1.1 3.4
Total Industrialized 15.3 17.2 16.9 19.2 21.6 24.0 26.1 28.7 2.1
EE/FSU
Former Soviet Union 2.4 2.5 2.2 2.8 3.4 3.7 4.2 4.8 2.7
Eastern Europe 0.4 0.6 0.6 0.5 0.8 1.2 1.7 2.4 5.8
Total EE/FSU 2.8 3.0 2.9 3.3 4.1 4.9 5.9 7.1 3.5
Developing Countries
Developing Asia 3.2 4.0 4.0 6.1 8.4 10.0 11.7 13.8 5.1
China 1.3 1.9 1.9 3.0 4.6 5.3 5.7 6.1 4.7
India 0.7 0.7 0.7 1.5 1.9 2.3 3.0 4.0 7.0
Other Asia 1.2 1.4 1.4 1.6 2.0 2.4 3.0 3.7 4.1
Middle East 0.1 0.2 0.2 0.3 0.4 0.6 0.8 1.1 7.8
Africa 0.6 0.6 0.6 0.6 0.7 0.9 1.2 1.4 3.5
Central and South America 3.9 5.1 5.4 5.6 6.3 7.0 8.0 9.1 2.4
Brazil 2.2 2.7 2.8 3.0 3.3 3.6 4.1 4.6 2.1
Other Central/South America 1.7 2.4 2.6 2.7 3.0 3.4 3.9 4.5 2.6
Total Developing 7.8 9.9 10.2 12.6 15.9 18.6 21.7 25.4 3.9
Total World 25.9 30.1 30.0 35.1 41.6 47.5 53.7 61.2 2.9
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A21. World Total Net Electricity Consumption by Region, High Economic Growth Case, 1990-2020
(Billion Kilowatthours)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 3,255 3,759 3,859 4,039 4,508 4,985 5,444 5,857 1.8
United Statesa 2,713 3,163 3,243 3,352 3,718 4,077 4,405 4,708 1.6
Canada 435 462 473 514 558 620 689 752 2.0
Mexico 107 134 144 174 233 288 349 397 4.4
Western Europe 2,115 2,286 2,330 2,806 3,244 3,706 4,190 4,527 2.8
Industrialized Asia 930 1,068 1,090 1,315 1,484 1,673 1,865 2,031 2.6
Japan 750 864 882 1,019 1,136 1,275 1,417 1,547 2.4
Australasia 180 204 207 296 348 397 447 484 3.5
Total Industrialized 6,299 7,113 7,279 8,160 9,237 10,363 11,499 12,415 2.3
EE/FSU
Former Soviet Union 1,488 1,168 1,133 1,190 1,414 1,668 1,916 2,202 2.6
Eastern Europe 420 384 401 415 516 628 753 866 3.3
Total EE/FSU 1,908 1,552 1,535 1,605 1,931 2,296 2,670 3,068 2.8
Developing Countries
Developing Asia 1,268 1,912 2,002 2,638 3,664 4,843 6,365 7,982 5.9
China 551 881 925 1,122 1,607 2,238 3,131 4,040 6.3
India 257 367 378 581 804 1,063 1,366 1,683 6.3
Other Asia 460 663 699 935 1,253 1,542 1,868 2,259 5.0
Middle East 221 295 301 325 401 487 586 693 3.5
Africa 285 320 332 397 506 636 788 920 4.3
Central and South America 449 575 604 760 1,029 1,322 1,667 2,116 5.4
Brazil 229 288 303 331 403 461 529 631 3.2
Other Central/South America 220 286 301 429 625 860 1,138 1,485 6.8
Total Developing 2,224 3,102 3,239 4,121 5,601 7,287 9,406 11,711 5.5
Total World 10,431 11,767 12,053 13,885 16,768 19,946 23,575 27,194 3.4
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Electricity consumption equals generation plus imports minus exports minus distribution losses.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998), Table 6.2. Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A8; and World Energy Projection System (1998).


Table A22. World Total Carbon Emissions by Region, High Economic Growth Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 1,550 1,629 1,687 1,850 2,034 2,212 2,380 2,541 1.8
United Statesa 1,346 1,411 1,463 1,591 1,739 1,883 2,014 2,134 1.7
Canada 126 135 140 156 170 183 202 223 2.0
Mexico 78 82 84 103 126 145 163 184 3.3
Western Europe 971 925 947 1,008 1,097 1,192 1,294 1,402 1.7
Industrialized Asia 364 379 389 426 462 504 542 589 1.8
Japan 274 281 291 316 342 376 406 444 1.9
Australasia 90 99 99 110 120 128 136 144 1.5
Total Industrialized 2,885 2,933 3,023 3,284 3,593 3,908 4,216 4,532 1.8
EE/FSU
Former Soviet Union 991 636 613 701 824 967 1,107 1,268 2.8
Eastern Europe 299 230 228 269 306 341 379 423 2.5
Total EE/FSU 1,290 866 842 971 1,130 1,308 1,485 1,691 2.7
Developing Countries
Developing Asia 1,065 1,427 1,474 1,860 2,406 3,023 3,818 4,827 5.0
China 620 792 805 1,021 1,309 1,678 2,199 2,869 5.3
India 153 222 230 302 387 477 570 684 4.6
Other Asia 293 413 439 537 710 867 1,048 1,274 4.6
Middle East 194 229 241 267 316 373 441 519 3.3
Africa 178 192 198 230 272 318 368 426 3.2
Central and South America 174 194 206 267 362 475 613 789 5.8
Brazil 57 64 71 90 127 168 220 286 6.2
Other Central/South America 117 130 135 176 235 307 394 503 5.6
Total Developing 1,611 2,043 2,118 2,624 3,356 4,189 5,239 6,560 4.8
Total World 5,786 5,841 5,983 6,879 8,079 9,404 10,941 12,783 3.2
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. The U.S. numbers include carbon emissions attributable to renewable energy sources.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A19; and World Energy Projection System (1998).


Table A23. World Carbon Emissions from Oil Use by Region, High Economic Growth Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 714 723 747 804 886 978 1,050 1,120 1.8
United Statesa 591 600 621 660 727 796 848 897 1.6
Canada 61 62 64 69 76 83 91 99 1.9
Mexico 62 61 62 75 84 99 111 124 2.9
Western Europe 494 499 504 518 545 569 592 614 0.8
Industrialized Asia 219 218 221 250 272 295 323 353 1.9
Japan 179 174 179 201 217 235 258 283 2.0
Australasia 40 44 43 50 54 61 65 70 1.8
Total Industrialized 1,427 1,440 1,473 1,572 1,703 1,843 1,965 2,088 1.5
EE/FSU
Former Soviet Union 355 174 165 176 218 273 329 390 3.3
Eastern Europe 71 47 48 58 66 84 104 130 4.2
Total EE/FSU 427 220 212 234 284 356 433 521 3.5
Developing Countries
Developing Asia 326 475 416 494 653 811 1,011 1,264 4.0
China 98 140 113 147 193 253 332 437 4.7
India 49 65 59 68 90 113 141 178 4.1
Other Asia 178 270 244 280 369 445 537 650 3.6
Middle East 144 172 159 176 210 247 289 339 2.8
Africa 84 97 87 118 145 170 198 231 3.5
Central and South America 140 158 138 192 244 306 378 466 4.4
Brazil 54 60 51 71 90 112 139 171 4.3
Other Central/South America 86 98 87 122 154 194 239 295 4.5
Total Developing 693 902 800 980 1,253 1,535 1,876 2,300 3.8
Total World 2,547 2,562 2,485 2,786 3,240 3,734 4,274 4,909 2.6
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A19; and World Energy Projection System (1998).


Table A24. World Carbon Emissions from Natural Gas Use by Region, High Economic Growth Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 320 370 378 426 481 534 579 627 2.1
United Statesa 273 314 318 359 399 444 476 508 1.9
Canada 34 41 44 45 48 52 61 71 2.2
Mexico 13 15 15 22 34 37 42 49 4.8
Western Europe 141 176 196 233 293 356 429 508 4.3
Industrialized Asia 41 48 51 53 61 69 74 82 2.2
Japan 29 35 37 36 42 49 52 59 2.1
Australasia 12 13 13 17 20 21 22 23 2.3
