Table A1. World Total Energy Consumption by Region, Reference Case, 1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized Countries
North America 99.7 108.0 112.2 119.8 128.1 136.5 142.1 147.1 1.2
United Statesa 83.9 90.4 94.0 99.8 105.8 112.2 115.7 118.6 1.1
Canada 10.9 12.2 12.6 13.3 14.3 15.4 16.4 17.5 1.5
Mexico 4.9 5.5 5.6 6.6 8.0 9.0 10.0 11.0 2.8
Western Europe 61.9 64.8 66.7 69.7 74.5 79.0 83.4 88.1 1.2
Industrialized Asia 23.0 26.3 26.9 28.4 30.1 32.1 34.1 36.3 1.3
Japan 18.1 20.8 21.4 22.3 23.5 25.1 26.7 28.5 1.3
Australasia 4.9 5.6 5.5 6.1 6.6 7.0 7.4 7.8 1.4
Total Industrialized 184.7 199.1 205.8 217.9 232.8 247.6 259.6 271.5 1.2
EE/FSU
Former Soviet Union 58.5 40.8 39.8 42.6 47.5 52.4 56.5 60.8 1.6
Eastern Europe 15.2 12.4 12.6 13.7 15.1 16.5 18.0 19.5 1.8
Total EE/FSU 73.6 53.2 52.4 56.3 62.6 69.0 74.5 80.4 1.7
Developing Countries
Developing Asia 51.4 71.8 74.5 90.8 113.8 137.4 165.4 199.4 4.2
China 27.0 36.4 37.1 46.0 58.0 71.3 88.4 109.7 4.5
India 7.7 11.1 11.5 14.7 18.1 21.7 25.6 30.2 4.1
Other Asia 16.7 24.4 25.9 30.1 37.8 44.4 51.4 59.6 3.6
Middle East 11.1 13.9 14.6 15.5 17.6 19.9 22.6 25.5 2.5
Africa 9.2 10.7 11.1 12.2 13.9 15.7 17.7 19.8 2.5
Central and South America 13.7 16.8 17.7 20.3 25.0 30.0 35.8 42.7 3.8
Brazil 5.4 6.4 6.8 7.8 9.8 11.7 14.1 16.8 3.9
Other Central/South America 8.3 10.4 10.9 12.5 15.2 18.2 21.7 25.9 3.7
Total Developing 85.5 113.3 117.9 138.9 170.4 203.0 241.5 287.5 3.8
Total World 343.8 365.6 376.1 413.0 465.7 519.6 575.6 639.4 2.3
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A2. World Total Energy Consumption by Region and Fuel, Reference Case, 1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized Countries
North America
Oil 40.4 41.8 43.2 46.4 50.0 54.0 56.7 59.0 1.4
Natural Gas 22.7 26.2 26.8 29.4 32.5 35.5 38.1 40.6 1.8
Coal 20.4 21.1 22.0 24.0 25.2 26.1 27.1 27.9 1.1
Nuclear 7.0 8.3 8.2 8.3 7.8 7.3 6.0 4.8 -2.1
Other 9.2 10.6 10.7 11.7 12.6 13.5 14.1 14.8 1.3
Total 99.7 108.0 110.9 119.8 128.1 136.5 142.1 147.1 1.2
Western Europe
Oil 26.7 29.2 29.5 29.4 30.2 30.8 31.3 31.8 0.3
Natural Gas 10.1 12.5 13.9 16.0 19.7 23.3 27.5 31.9 3.8
Coal 13.1 9.7 9.7 9.7 9.5 9.6 9.6 9.6 -0.1
Nuclear 7.4 8.2 8.6 8.8 8.6 8.0 7.0 6.2 -1.2
Other 4.6 5.1 4.9 5.8 6.6 7.4 8.0 8.7 2.1
Total 61.9 64.8 66.7 69.7 74.5 79.0 83.4 88.1 1.2
Industrialized Asia
Oil 12.5 14.1 14.3 15.6 16.5 17.5 18.7 19.9 1.4
Natural Gas 2.9 3.3 3.6 3.6 4.1 4.5 4.6 5.0 1.6
Coal 4.2 4.6 4.7 4.8 4.9 5.2 5.3 5.4 0.7
Nuclear 2.0 2.8 2.9 3.0 3.1 3.3 3.7 3.8 1.2
Other 1.4 1.4 1.4 1.4 1.5 1.7 1.8 2.1 1.7
Total 23.0 26.3 26.9 28.4 30.1 32.1 34.1 36.3 1.3
EE/FSU
Oil 21.0 12.4 12.0 12.3 14.0 16.5 18.8 21.3 2.2
Natural Gas 26.0 21.4 21.7 24.6 28.4 32.2 35.4 39.1 2.4
Coal 20.8 13.8 13.0 13.6 13.6 13.2 12.6 12.0 -0.6
Nuclear 2.9 2.5 2.8 2.7 3.0 3.1 3.1 2.9 0.5
Other 2.8 3.0 2.9 3.1 3.6 4.0 4.6 5.1 2.1
Total 73.6 53.2 52.4 56.3 62.6 69.0 74.5 80.4 1.7
See notes at end of table.


Table A2. World Total Energy Consumption by Region and Fuel, Reference Case, 1990-2020 (Continued)
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Developing Countries
Developing Asia
Oil 16.0 23.6 24.8 27.8 34.9 41.6 49.8 59.8 3.8
Natural Gas 3.0 5.1 5.7 10.3 15.3 20.0 24.5 30.0 7.4
Coal 28.1 38.0 38.7 45.4 53.9 64.4 78.4 95.6 3.8
Nuclear 0.9 1.2 1.3 1.5 2.1 2.7 3.0 3.2 4.0
Other 3.2 4.0 4.0 5.7 7.6 8.6 9.7 10.9 4.1
Total 51.4 71.8 74.5 90.8 113.8 137.4 165.4 199.4 4.2
Middle East
Oil 7.1 8.5 8.8 9.3 10.6 11.8 13.2 14.8 2.2
Natural Gas 3.8 5.0 5.4 5.7 6.3 7.1 8.2 9.4 2.6
Coal 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 2.6
Nuclear 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 --
Other 0.1 0.2 0.2 0.3 0.4 0.5 0.7 0.8 6.7
Total 11.1 13.9 14.6 15.5 17.6 19.9 22.6 25.5 2.5
Africa
Oil 4.2 4.8 5.0 6.4 7.6 8.5 9.5 10.6 3.2
Natural Gas 1.4 1.9 2.0 1.8 2.1 2.6 3.2 3.8 2.8
Coal 3.0 3.3 3.4 3.3 3.4 3.7 3.9 4.2 0.9
Nuclear 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
Other 0.6 0.6 0.6 0.6 0.7 0.8 1.0 1.1 2.6
Total 9.2 10.7 11.1 12.2 13.9 15.7 17.7 19.8 2.5
Central and South America
Oil 6.9 8.0 8.1 10.6 12.6 14.9 17.3 20.0 3.8
Natural Gas 2.1 2.9 3.1 3.4 5.6 8.0 10.9 14.4 6.7
Coal 0.7 0.8 1.0 0.9 1.1 1.1 1.3 1.4 2.4
Nuclear 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 2.4
Other 3.9 5.1 5.4 5.3 5.5 5.8 6.2 6.6 1.1
Total 13.7 16.8 17.7 20.3 25.0 30.0 35.8 42.7 3.8
Total World
Oil 134.9 142.5 145.7 157.8 176.3 195.5 215.3 237.3 2.1
Natural Gas 72.0 78.1 82.2 94.8 113.8 133.3 152.5 174.2 3.3
Coal 90.6 91.6 92.8 102.0 112.0 123.6 138.6 156.4 2.2
Nuclear 20.4 23.3 24.1 24.7 25.0 24.9 23.3 21.3 -0.4
Other 25.9 30.1 30.0 33.8 38.6 42.4 46.0 50.2 2.1
Total 343.8 365.6 374.7 413.0 465.7 519.6 575.6 639.4 2.3
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A3. World Total Oil Consumption by Region, Reference Case, 1990-2020
(Million Barrels per Day)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 20.4 21.3 22.0 23.7 25.6 27.6 29.0 30.1 1.4
United Statesa 17.0 17.7 18.3 19.6 21.3 22.7 23.7 24.4 1.3
Canada 1.7 1.8 1.8 1.9 2.0 2.2 2.3 2.5 1.4
Mexico 1.7 1.9 1.9 2.2 2.4 2.7 3.0 3.3 2.3
Western Europe 12.9 14.1 14.3 14.3 14.6 14.9 15.2 15.4 0.3
Industrialized Asia 6.2 7.0 7.1 7.7 8.1 8.6 9.2 9.8 1.4
Japan 5.1 5.7 5.9 6.3 6.7 7.0 7.5 8.0 1.4
Australasia 1.0 1.2 1.2 1.4 1.4 1.6 1.7 1.8 1.4
Total Industrialized 39.5 42.4 43.4 45.6 48.4 51.1 53.3 55.3 1.1
EE/FSU
Former Soviet Union 8.4 4.6 4.4 4.4 5.1 5.9 6.7 7.5 1.9
Eastern Europe 1.6 1.3 1.3 1.5 1.6 1.9 2.2 2.6 2.9
Total EE/FSU 10.0 5.9 5.7 5.9 6.7 7.8 9.0 10.1 2.2
Developing Countries
Developing Asia 7.6 11.3 11.9 13.3 16.7 19.9 23.8 28.6 3.8
China 2.3 3.3 3.5 4.4 5.6 7.0 8.8 11.2 5.0
India 1.2 1.6 1.7 1.8 2.2 2.7 3.2 3.8 3.6
Other Asia 4.2 6.4 6.6 7.1 8.9 10.2 11.8 13.6 3.1
Middle East 3.4 4.1 4.2 4.4 5.0 5.6 6.3 7.1 2.2
Africa 2.1 2.3 2.4 3.1 3.7 4.1 4.6 5.1 3.2
Central and South America 3.4 3.9 4.0 5.2 6.2 7.3 8.5 9.8 3.8
Brazil 1.3 1.5 1.5 2.0 2.4 2.8 3.2 3.7 3.8
Other Central/South America 2.1 2.4 2.5 3.2 3.8 4.5 5.2 6.1 3.8
Total Developing 16.5 21.6 22.5 26.0 31.6 36.9 43.2 50.6 3.5
Total World 66.0 69.9 71.5 77.5 86.6 95.9 105.5 116.1 2.0
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A21; and World Energy Projection System (1998).


Table A4. World Total Natural Gas Consumption by Region, Reference Case, 1990-2020
(Trillion Cubic Feet)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 22.0 25.4 26.0 28.5 31.5 34.4 36.9 39.4 1.8
United Statesa 18.7 21.6 21.9 24.1 26.2 28.8 30.6 32.2 1.6
Canada 2.4 2.9 3.1 3.1 3.2 3.4 3.9 4.4 1.7
Mexico 0.9 1.0 1.0 1.4 2.1 2.2 2.5 2.8 4.2
Western Europe 10.3 12.7 14.1 16.2 19.9 23.5 27.7 32.1 3.8
Industrialized Asia 2.6 3.1 3.3 3.3 3.7 4.1 4.3 4.6 1.6
Japan 1.9 2.2 2.4 2.2 2.5 2.8 2.9 3.2 1.5
Australasia 0.8 0.9 0.9 1.1 1.2 1.3 1.3 1.4 1.8
Total Industrialized 35.0 41.2 43.3 48.0 55.1 62.1 68.9 76.1 2.5
EE/FSU
Former Soviet Union 25.0 20.6 20.7 23.0 26.2 29.6 32.2 35.4 2.2
Eastern Europe 3.1 2.7 2.9 3.8 4.8 5.6 6.5 7.3 4.0
Total EE/FSU 28.1 23.4 23.7 26.8 31.0 35.2 38.7 42.7 2.4
Developing Countries
Developing Asia 3.0 4.7 5.3 9.5 14.1 18.5 22.6 27.7 7.3
China 0.5 0.6 0.7 1.4 2.4 3.0 3.3 3.7 7.5
India 0.4 0.6 0.7 1.5 2.3 3.3 4.5 5.9 9.4
Other Asia 2.1 3.5 4.0 6.7 9.4 12.1 14.8 18.1 6.8
Middle East 3.6 4.7 5.2 5.4 6.0 6.8 7.8 8.9 2.6
Africa 1.4 1.7 1.8 1.7 1.9 2.4 2.9 3.4 2.8
Central and South America 2.0 2.6 2.9 3.1 5.0 7.2 9.8 13.0 6.7
Brazil 0.1 0.2 0.2 0.4 1.2 2.0 3.0 4.3 14.1
Other Central/South America 1.9 2.4 2.7 2.7 3.8 5.2 6.8 8.8 5.3
Total Developing 9.9 13.7 15.2 19.7 27.1 34.9 43.1 53.0 5.6
Total World 73.0 78.3 82.2 94.5 113.2 132.1 150.7 171.8 3.2
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. To convert cubic feet to cubic meters, divide each number in the table by 35.315.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A13; and World Energy Projection System (1998).


Table A5. World Total Coal Consumption by Region, Reference Case, 1990-2020
(Million Short Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 957 1,013 1,056 1,148 1,209 1,263 1,319 1,365 1.2
United Statesa 896 941 983 1,058 1,112 1,162 1,215 1,257 1.2
Canada 55 59 60 76 81 82 84 86 1.5
Mexico 7 13 14 14 17 19 20 22 2.1
Western Europe 958 674 671 679 670 676 681 686 0.1
Industrialized Asia 233 257 266 267 273 286 292 301 0.6
Japan 125 140 144 148 151 163 166 172 0.8
Australasia 108 117 121 120 122 123 126 129 0.4
Total Industrialized 2,148 1,944 1,994 2,095 2,152 2,226 2,293 2,352 0.8
EE/FSU
Former Soviet Union 848 508 472 499 496 490 477 462 -0.4
Eastern Europe 523 426 413 420 422 396 370 343 -0.9
Total EE/FSU 1,372 934 885 919 918 887 848 805 -0.6
Developing Countries
Developing Asia 1,555 2,030 2,065 2,430 2,893 3,464 4,235 5,178 3.8
China 1,124 1,489 1,500 1,796 2,176 2,666 3,374 4,242 4.3
India 242 312 321 387 444 499 537 581 2.5
Other Asia 190 230 244 247 273 298 324 355 1.8
Middle East 6 8 9 10 12 13 15 16 2.6
Africa 152 172 174 171 178 191 203 217 0.9
Central and South America 30 32 40 37 44 47 53 59 2.4
Brazil 17 19 27 21 25 26 29 33 2.2
Other Central/South America 13 13 13 16 19 21 24 25 2.8
Total Developing 1,743 2,243 2,289 2,648 3,126 3,715 4,506 5,470 3.6
Total World 5,263 5,120 5,167 5,662 6,197 6,827 7,646 8,627 2.1
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Range values for Western Europe and the four regional totals are not equal to the sum of the component countries or country groups but consist of the base value adjusted by the quantity: the square root of the sum of the squared deviations of the respective component countries or country groups from their base value. Other totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.To convert short tons to metric tons, divide each number in the table by 1.102.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A16; and World Energy Projection System (1998).


Table A6. World Net Nuclear Energy Consumption by Region, Reference Case, 1990-2020
(Billion Kilowatthours)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 649 774 770 773 730 683 559 451 -2.1
United Statesa 577 673 675 689 643 596 480 383 -2.2
Canada 69 93 88 75 79 79 72 60 -1.7
Mexico 3 8 7 8 8 8 8 8 0.0
Western Europe 703 785 824 841 821 763 674 588 -1.2
Industrialized Asia 192 277 283 298 303 324 363 370 1.2
Japan 192 277 283 298 303 324 363 370 1.2
Australasia 0 0 0 0 0 0 0 0 --
Total Industrialized 1,544 1,837 1,877 1,911 1,854 1,770 1,596 1,408 -1.1
EE/FSU
Former Soviet Union 201 172 194 185 202 211 214 206 0.7
Eastern Europe 54 57 60 62 69 68 64 55 -0.1
Total EE/FSU 256 229 254 248 271 279 278 261 0.5
Developing Countries
Developing Asia 88 117 128 152 205 269 299 313 4.0
China 0 12 14 13 38 69 86 111 9.2
India 6 6 7 11 16 30 41 52 8.7
Other Asia 82 98 107 128 150 170 172 150 1.7
Middle East 0 0 0 0 10 10 10 10 --
Africa 8 11 12 11 11 11 11 11 0.0
Central and South America 9 9 9 10 17 17 17 17 2.4
Brazil 2 2 2 3 8 9 9 9 5.3
Other Central/South America 7 7 7 7 9 8 8 8 0.7
Total Developing 105 138 149 173 243 308 338 352 3.8
Total World 1,905 2,203 2,280 2,332 2,368 2,357 2,212 2,021 -0.3
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A8; and World Energy Projection System (1998).


Table A7. World Consumption of Hydroelectricity and Other Renewable Energy by Region, Reference Case,1990-2020
(Quadrillion Btu)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 9.2 10.6 10.7 11.7 12.6 13.5 14.1 14.8 1.3
United Statesa 5.8 6.8 6.6 7.2 7.5 7.8 8.0 8.2 0.7
Canada 3.1 3.4 3.6 4.0 4.5 5.0 5.2 5.5 1.9
Mexico 0.3 0.4 0.4 0.4 0.6 0.7 0.9 1.1 4.0
Western Europe 4.6 5.1 4.9 5.8 6.6 7.4 8.0 8.7 2.1
Industrialized Asia 1.4 1.4 1.4 1.4 1.5 1.7 1.8 2.1 1.7
Japan 1.0 0.9 0.9 0.8 0.9 1.0 1.0 1.1 0.8
Australasia 0.4 0.5 0.5 0.6 0.6 0.7 0.9 1.0 3.0
Total Industrialized 15.3 17.2 16.9 18.8 20.7 22.5 24.0 25.6 1.6
EE/FSU
Former Soviet Union 2.4 2.5 2.2 2.6 2.9 3.1 3.2 3.4 1.3
Eastern Europe 0.4 0.6 0.6 0.5 0.7 1.0 1.4 1.7 4.5
Total EE/FSU 2.8 3.0 2.9 3.1 3.6 4.0 4.6 5.1 2.1
Developing Countries
Developing Asia 3.2 4.0 4.0 5.7 7.6 8.6 9.7 10.9 4.1
China 1.3 1.9 1.9 2.9 4.2 4.7 4.8 5.0 3.9
India 0.7 0.7 0.7 1.4 1.6 1.9 2.4 3.1 5.8
Other Asia 1.2 1.4 1.4 1.5 1.8 2.0 2.4 2.9 3.0
Middle East 0.1 0.2 0.2 0.3 0.4 0.5 0.7 0.8 6.7
Africa 0.6 0.6 0.6 0.6 0.7 0.8 1.0 1.1 2.6
Central and South America 3.9 5.1 5.4 5.3 5.5 5.8 6.2 6.6 1.1
Brazil 2.2 2.7 2.8 2.8 2.9 3.0 3.2 3.3 0.8
Other Central/South America 1.7 2.4 2.6 2.5 2.6 2.8 3.0 3.3 1.3
Total Developing 7.8 9.9 10.2 11.9 14.2 15.8 17.5 19.5 2.8
Total World 25.9 30.1 30.0 33.8 38.6 42.4 46.0 50.2 2.1
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998).


Table A8. World Total Net Electricity Consumption by Region, Reference Case, 1990-2020
(Billion Kilowatthours)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 3,255 3,759 3,859 3,984 4,347 4,713 5,050 5,354 1.4
United Statesa 2,713 3,163 3,243 3,318 3,601 3,877 4,115 4,308 1.2
Canada 435 462 473 499 528 574 625 680 1.6
Mexico 107 134 144 167 217 261 310 367 4.1
Western Europe 2,115 2,286 2,330 2,720 3,064 3,419 3,781 4,182 2.4
Industrialized Asia 930 1,068 1,090 1,263 1,393 1,531 1,666 1,812 2.1
Japan 750 864 882 976 1,063 1,162 1,258 1,363 1.8
Australasia 180 204 207 287 330 369 407 450 3.2
Total Industrialized 6,299 7,113 7,279 7,968 8,804 9,663 10,497 11,349 1.9
EE/FSU
Former Soviet Union 1,488 1,168 1,133 1,108 1,236 1,366 1,472 1,586 1.2
Eastern Europe 420 384 401 401 449 515 584 662 2.2
Total EE/FSU 1,908 1,552 1,535 1,509 1,685 1,881 2,056 2,248 1.5
Developing Countries
Developing Asia 1,268 1,912 2,002 2,489 3,283 4,160 5,255 6,665 5.1
China 551 881 925 1,076 1,476 1,975 2,657 3,574 5.8
India 257 367 378 541 706 888 1,092 1,344 5.3
Other Asia 460 663 699 872 1,101 1,297 1,505 1,747 4.0
Middle East 221 295 301 309 362 419 483 554 2.6
Africa 285 320 332 378 459 552 657 782 3.6
Central and South America 449 575 604 711 902 1,088 1,290 1,548 4.0
Brazil 229 288 303 371 497 637 813 1,039 5.3
Other Central/South America 220 286 301 340 406 451 477 509 2.3
Total Developing 2,224 3,102 3,239 3,886 5,007 6,220 7,684 9,548 4.6
Total World 10,431 11,767 12,053 13,363 15,495 17,764 20,237 23,145 2.7
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. Electricity consumption equals generation plus imports minus exports minus distribution losses.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998), Table 6.2. Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A8; and World Energy Projection System (1998).


Table A9. World Total Carbon Emissions by Region, Reference Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 1,550 1,629 1,687 1,829 1,967 2,105 2,217 2,313 1.4
United Statesa 1,346 1,411 1,463 1,577 1,689 1,803 1,888 1,956 1.3
Canada 126 135 140 152 161 170 183 198 1.5
Mexico 78 82 84 99 117 132 145 159 2.7
Western Europe 971 925 947 978 1,037 1,101 1,169 1,239 1.2
Industrialized Asia 364 379 389 409 434 461 485 514 1.2
Japan 274 281 291 303 320 342 361 385 1.3
Australasia 90 99 99 107 113 119 124 129 1.1
Total Industrialized 2,885 2,933 3,023 3,216 3,437 3,667 3,870 4,066 1.3
EE/FSU
Former Soviet Union 991 636 613 653 720 792 850 913 1.5
Eastern Europe 299 230 228 249 266 280 293 310 1.2
Total EE/FSU 1,290 866 842 903 986 1,072 1,144 1,223 1.4
Developing Countries
Developing Asia 1,065 1,427 1,474 1,758 2,161 2,603 3,158 3,835 4.0
China 620 792 805 978 1,202 1,481 1,866 2,340 4.4
India 153 222 230 281 340 399 456 523 3.5
Other Asia 293 413 439 499 620 723 836 971 3.5
Middle East 194 229 241 253 285 322 363 409 2.3
Africa 178 192 198 219 247 276 306 341 2.3
Central and South America 174 194 206 250 318 391 475 574 4.4
Brazil 57 64 71 85 111 139 170 208 4.9
Other Central/South America 117 130 135 165 206 252 305 366 4.2
Total Developing 1,611 2,043 2,118 2,480 3,011 3,591 4,302 5,158 3.8
Total World 5,786 5,841 5,983 6,598 7,434 8,330 9,315 10,447 2.4
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union. The U.S. numbers include carbon emissions attributable to renewable energy sources.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A19; and World Energy Projection System (1998).


Table A10. World Carbon Emissions from Oil Use by Region, Reference Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 714 723 747 795 858 928 977 1,017 1.4
United Statesa 591 600 621 656 708 762 796 822 1.3
Canada 61 62 64 67 72 77 82 88 1.4
Mexico 62 61 62 72 78 90 99 107 2.3
Western Europe 494 499 504 503 515 525 534 543 0.3
Industrialized Asia 219 218 221 240 255 270 288 308 1.4
Japan 179 174 179 192 203 214 229 245 1.4
Australasia 40 44 43 48 52 56 59 63 1.4
Total Industrialized 1,427 1,440 1,473 1,538 1,627 1,724 1,799 1,868 1.0
EE/FSU
Former Soviet Union 355 174 165 164 190 223 252 281 1.9
Eastern Europe 71 47 48 54 58 69 81 96 2.9
Total EE/FSU 427 220 212 218 248 292 333 377 2.2
Developing Countries
Developing Asia 326 475 416 467 586 699 836 1,005 3.0
China 98 140 113 141 177 224 282 357 3.8
India 49 65 59 63 79 94 113 136 3.0
Other Asia 178 270 244 263 330 380 441 512 2.6
Middle East 144 172 159 167 190 213 238 267 1.8
Africa 84 97 87 112 132 148 165 185 2.6
Central and South America 140 158 138 180 214 252 292 339 3.1
Brazil 54 60 51 66 79 93 107 124 3.0
Other Central/South America 86 98 87 114 135 160 185 214 3.2
Total Developing 693 902 800 926 1,122 1,311 1,532 1,796 2.8
Total World 2,547 2,562 2,485 2,681 2,998 3,327 3,664 4,040 1.8
aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.

Notes: EE/FSU = Eastern Europe/Former Soviet Union.

Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A19; and World Energy Projection System (1998).


Table A11. World Carbon Emissions from Natural Gas Use by Region, Reference Case, 1990-2020
(Million Metric Tons)

Region/Country History Projections Average Annual Percent Change, 1995-2020
1990 1995 1996 2000 2005 2010 2015 2020
Industrialized
North America 320 370 378 419 463 507 543 579 1.8
United Statesa 273 314 318 354 386 424 450 474 1.7
Canada 34 41 44 44 45 48 55 63 1.7
Mexico 13 15 15 21 32 34 38 42 4.2
Western Europe 141 176 196 226 277 329 388 449 3.8
Industrialized Asia 41 48 51 51 58 64 66 71 1.6
Japan 29 35 37 34 39 44 46 51 1.5
Australasia 12 13 13 16 19 19 20 21 1.8
Total Industrialized 502 593 625 696 798 899 997 1,100 2.5
EE/FSU
Former Soviet Union 323 262 264 292 333 375 409 449 2.2
Eastern Europe 41 36 39 50 62 74 84 96 4.0
Total EE/FSU 365 298 303 342 395 449 494 545 2.4
