![]() |
| Position | Opening | Closing | Grade Level | Starting Salary |
|---|---|---|---|---|
| Minority Health Program Specialist | 4/14/99 | 5/11/99 | GS-13 | $57,381 |
| Program Analyst | 4/28/99 | 5/11/99 | GS-11/12 | $40,262 |
| Visual Information Specialist | 4/28/99 | 5/11/99 | GS-7 | $27,202 |
| Secretary (OA) | 4/28/99 | 5/11/99 | GS-6 | $24,479 |
| Computer Specialist | 4/28/99 | 5/18/99 | GS-11/12 | $40,262 |
Links to Employment Opportunities throughout the U.S. Department of Health and Human Services
Applying for a Federal Job (OPM Booklet 510)
Optional Job Application Form 612 (plain text - 13K)
Home Page